<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maadmob website &#187; Workshops</title>
	<atom:link href="http://maadmob.com.au/category/workshops/feed" rel="self" type="application/rss+xml" />
	<link>http://maadmob.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 07 Jun 2010 22:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Designing for people</title>
		<link>http://maadmob.com.au/workshops/designing-for-people-optimal-usability</link>
		<comments>http://maadmob.com.au/workshops/designing-for-people-optimal-usability#comments</comments>
		<pubDate>Tue, 26 May 2009 10:11:22 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[Past]]></category>
		<category><![CDATA[User research]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[usability testing]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=275</guid>
		<description><![CDATA[This full-day workshop teaches a set of fundamental principles about humans, useful for all types of design work &#8211; information architecture, interaction design, visual design and even industrial design. In the workshop we’ll look at: How our visual system works Visual and cognitive attention, and how to grab them Limitations of memory and how it [...]]]></description>
			<content:encoded><![CDATA[<p>This full-day workshop teaches a set of fundamental principles about humans, useful for all types of design work &#8211; information architecture, interaction design, visual design and even industrial design.</p>
<p>In the workshop we’ll look at:</p>
<ul>
<li>How our visual system works</li>
<li>Visual and cognitive attention, and how to grab them</li>
<li>Limitations of memory and how it affects our designs</li>
<li>Types of errors that people will make, why they make them, and how we can design for them</li>
<li>How people make decisions, and how we can design for more informed decisions</li>
<li>Socialness and how to design social interfaces</li>
<li>Learning about people via user research</li>
<li>Checking what we’ve designed to make sure it works (usability testing)</li>
</ul>
<p>This will be a very practical workshop. To learn about the human attributes we’ll play games, look at fun examples of human behaviour, discuss the implications for design and sketch example interfaces. For user research and usability testing, we’ll discuss the principles and run a mini research session and usability test. You’ll leave with tons of practical skills to use on your next project.</p>
<p>You’ll also leave with a detailed workshop booklet, containing slides, additional explanation and follow-up reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/designing-for-people-optimal-usability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information architecture: Theory &amp; practice</title>
		<link>http://maadmob.com.au/workshops/information-architecture-optimal-usability</link>
		<comments>http://maadmob.com.au/workshops/information-architecture-optimal-usability#comments</comments>
		<pubDate>Mon, 25 May 2009 10:05:35 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[Past]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[information architecture]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=272</guid>
		<description><![CDATA[This full day workshop will provide you with a thorough overview and understanding of information architecture theory &#038; practice. It will cover a wide range of IA issues, including an understanding of how it fits into a project, fundamental skills &#038; knowledge required for IA work and current IA issues. It will be theoretical and [...]]]></description>
			<content:encoded><![CDATA[<p>This full day workshop will provide you with a thorough overview and understanding of information architecture theory &#038; practice. It will cover a wide range of IA issues, including an understanding of how it fits into a project, fundamental skills &#038; knowledge required for IA work and current IA issues. It will be theoretical and practical and allow you to immediately apply ideas to your projects.</p>
<p>This workshop will cover:</p>
<ul>
<li>What information architecture is and how it relates to other user experience disciplines</li>
<li>Core IA techniques &#8211; analysing content, conducting user research, card sorting and more</li>
<li>Core IA theories &#8211; classification, categorisation, metadata &#038; labelling</li>
<li>IA patterns &#8211; structures for different types of sites</li>
<li>Designing navigation &#038; page layouts</li>
<li>Putting it together in an IA project</li>
<li>Current issues in IA</li>
</ul>
<p>The workshop will be at the level of an ‘advanced intro’, covering the basics and also allowing exploration of key challenges and issues. The format is a combination of short lectures, group discussion and hands-on activities. Extensive notes and resources will be provided for further personal exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/information-architecture-optimal-usability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information architecture: Just the essentials</title>
		<link>http://maadmob.com.au/workshops/ux-lx</link>
		<comments>http://maadmob.com.au/workshops/ux-lx#comments</comments>
		<pubDate>Tue, 12 May 2009 01:53:45 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[Past]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[information architecture]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=248</guid>
		<description><![CDATA[This half-day workshop will cover the essential aspects of Information Architecture. No filler, no fluff, just pure IA: How classification and categorisation work in our brain, and why it matters How to identify potential organisation methods for your content When organisation schemes such as geography, task, audience and subject work best (and tricks to make [...]]]></description>
			<content:encoded><![CDATA[<p>This half-day workshop will cover the essential aspects of Information Architecture. No filler, no fluff, just pure IA:</p>
<ul>
<li>How classification and categorisation work in our brain, and why it matters</li>
<li>How to identify potential organisation methods for your content</li>
<li>When organisation schemes such as geography, task, audience and subject work best (and tricks to make them work)</li>
<li>How to design an organisation scheme that works for your users</li>
<li>The best navigation approach for your content</li>
</ul>
<p>This won’t be a dry, theoretical workshop. We’ll talk and play some games. You’ll go away with a better understanding of the essentials of information architecture, techniques to use on your next project and a comprehensive list of resources for follow-up reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/ux-lx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information architecture: Theory &amp; practice</title>
		<link>http://maadmob.com.au/workshops/ia_theory_practice_iasummit2010</link>
		<comments>http://maadmob.com.au/workshops/ia_theory_practice_iasummit2010#comments</comments>
		<pubDate>Wed, 08 Apr 2009 01:35:45 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[Past]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[information architecture]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=243</guid>
		<description><![CDATA[This full day workshop will provide you with a thorough overview and understanding of information architecture theory &#038; practice. It will cover a range of IA issues, including an understanding of how it fits into a project, fundamental skills &#038; knowledge required for information architecture work and current information architecture issues.]]></description>
			<content:encoded><![CDATA[<p>This full day workshop will provide you with a thorough overview and understanding of information architecture theory &#038; practice. It will cover a wide range of IA issues, including an understanding of how it fits into a project, fundamental skills &#038; knowledge required for IA work and current IA issues. It will be theoretical and practical and allow you to immediately apply ideas to your projects.</p>
<p>This workshop will cover:</p>
<ul>
<li>What information architecture is and how it relates to other user experience disciplines</li>
<li>Core IA techniques &#8211; analysing content, conducting user research, card sorting and more</li>
<li>Core IA theories &#8211; classification, categorization, metadata &#038; labeling</li>
<li>IA patterns &#8211; structures for different types of sites</li>
<li>Designing navigation &#038; page layouts</li>
<li>Putting it together in an IA project</li>
<li>Current issues in IA</li>
</ul>
<p>The workshop will be at the level of an ‘advanced intro’, covering the basics and also allowing exploration of key challenges and issues. The format is a combination of short lectures, group discussion and hands-on activities. Extensive notes and resources will be provided for further personal exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/ia_theory_practice_iasummit2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information architecture essentials: Best practices for organizing your site&#8217;s content</title>
		<link>http://maadmob.com.au/workshops/information-architecture-essentials-best-practices-for-organizing-your-sites-content</link>
		<comments>http://maadmob.com.au/workshops/information-architecture-essentials-best-practices-for-organizing-your-sites-content#comments</comments>
		<pubDate>Sat, 01 Nov 2008 09:56:46 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[Past]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[information architecture]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=239</guid>
		<description><![CDATA[Few things are more difficult than trying to organize thousands (or millions) of your web site or intranet’s pages. How do you know where to put things? How will your users find the content they’re seeking? Different users need different things. Some of your users need details while other need a big-picture overview. Some want [...]]]></description>
			<content:encoded><![CDATA[<p>Few things are more difficult than trying to organize thousands (or millions) of your web site or intranet’s pages. How do you know where to put things? How will your users find the content they’re seeking?</p>
<p>Different users need different things. Some of your users need details while other need a big-picture overview. Some want to look things up by their role, while others want to find things by the topic. Some want to click through a logical category list, while others want to enter their keywords into a search box.</p>
<p>Bringing the chaos of thousands of individual pages into an organized, logical order is the purview of the Information Architect. That’s why you want to meet Donna Spencer. Coming all the way from Australia, Donna’s one of the world’s premier information architects and she’ll be bringing back last year’s most popular workshop.</p>
<p>Under Donna’s expert guidance, you’ll practice important organization techniques, such as card sorting and content analysis, ready to apply these on your own site as soon as you return to your office. You’ll learn how to organize critical content using proven navigation and page layout principles.</p>
<p>Donna will introduce you to a variety of techniques to solve hard IA problems, such as choosing good labels and matching the right organization scheme for your audiences. Once you’ve mastered the essentials of information architecture, you’ll turn the disarray of site content into a tour de force of organization and categorization. And your users will exclaim how easy it is to find things on your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/information-architecture-essentials-best-practices-for-organizing-your-sites-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information architecture: Just the essentials</title>
		<link>http://maadmob.com.au/workshops/information-architecture-just-the-essentials-2</link>
		<comments>http://maadmob.com.au/workshops/information-architecture-just-the-essentials-2#comments</comments>
		<pubDate>Thu, 21 Aug 2008 00:31:10 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[information architecture]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=219</guid>
		<description><![CDATA[This half-day workshop will cover the essential aspects of Information Architecture. No filler, no fluff, just pure IA: How classification and categorisation work in our brain, and why it matters. How to identify potential organisation methods for your content. When organisation schemes such as geography, task, audience and subject work best (and tricks to make [...]]]></description>
			<content:encoded><![CDATA[<p>This half-day workshop will cover the essential aspects of Information Architecture. No filler, no fluff, just pure IA:</p>
<ul>
<li>How classification and categorisation work in our brain, and why it matters.</li>
<li>How to identify potential organisation methods for your content.</li>
<li>When organisation schemes such as geography, task, audience and subject work best (and tricks to make them work).</li>
<li>How to design an organisation scheme that works for your users.</li>
<li>The best navigation approach for your content</li>
</ul>
<p>This won’t be a dry, theoretical workshop. We’ll talk and play some games. You’ll go away with a better understanding of the essentials of information architecture, techniques to use on your next project and a comprehensive list of resources for follow-up reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/information-architecture-just-the-essentials-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for people</title>
		<link>http://maadmob.com.au/workshops/designing-for-people</link>
		<comments>http://maadmob.com.au/workshops/designing-for-people#comments</comments>
		<pubDate>Mon, 16 Jun 2008 05:50:17 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[User research]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[interaction design]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=91</guid>
		<description><![CDATA[This half-day workshop teaches a set of fundamental principles that are useful for all types of design work – information architecture, interaction design, visual design and even industrial design]]></description>
			<content:encoded><![CDATA[<p>This half-day workshop teaches a set of fundamental principles that are useful for all types of design work – information architecture, interaction design, visual design and even industrial design.</p>
<p>In the workshop we’ll look at:</p>
<ul>
<li>How our visual system works.</li>
<li>Visual and cognitive attention, and how to grab them.</li>
<li>The limitations of memory and how that affects our design.</li>
<li>The types of errors that our users are always going to make.</li>
<li>How to design intuitive interfaces.</li>
</ul>
<p>For each of these aspects, we’ll talk about the principles, demonstrate how they work, and discuss the implications for design. You’ll go away with a better understanding of people which will help you make better design decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/designing-for-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architecture: Just the Essentials</title>
		<link>http://maadmob.com.au/workshops/iaessentials_uxlondon</link>
		<comments>http://maadmob.com.au/workshops/iaessentials_uxlondon#comments</comments>
		<pubDate>Mon, 16 Jun 2008 05:46:05 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[Past]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[information architecture]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=89</guid>
		<description><![CDATA[This half-day workshop will cover the essential aspects of Information Architecture. No filler, no fluff, just pure IA]]></description>
			<content:encoded><![CDATA[<p>This half-day workshop will cover the essential aspects of Information Architecture. No filler, no fluff, just pure IA:</p>
<ul>
<li>How classification and categorisation work in our brain, and why it matters.</li>
<li>How to identify potential organisation methods for your content.</li>
<li>When organisation schemes such as geography, task, audience and subject work best (and tricks to make them work).</li>
<li>How to design an organisation scheme that works for your users.</li>
<li>The best navigation approach for your content.</li>
</ul>
<p>This won’t be a dry, theoretical workshop. We’ll talk and play some games. You’ll go away with a better understanding of the essentials of information architecture, techniques to use on your next project and a comprehensive list of resources for follow-up reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/iaessentials_uxlondon/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interaction design masterclass</title>
		<link>http://maadmob.com.au/workshops/interaction-design-masterclass</link>
		<comments>http://maadmob.com.au/workshops/interaction-design-masterclass#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:40:13 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[Past]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[interaction design]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=134</guid>
		<description><![CDATA[This masterclass will cover a wide range of interaction design skills, including how humans think (and why we need to know that); key interaction design processes and skills like sketching. It will be theoretical and practical and allow you to immediately apply ideas to your projects.]]></description>
			<content:encoded><![CDATA[<p>This masterclass will cover a wide range of interaction design skills, including how humans think (and why we need to know that); key interaction design processes and skills like sketching. It will be theoretical and practical and allow you to immediately apply ideas to your projects.</p>
<p>This masterclass will cover:</p>
<ul>
<li>Human attributes – vision, visual attention, memory, error, intuition &#038; habit</li>
<li>Design process – conducting user research, developing personas, writing scenarios</li>
<li>Designing – sketching, iterating and prototyping</li>
<li>Interface flow &#038; layout – posture, structure & flow; components &#038; patterns</li>
<li>Communicating design</li>
</ul>
<p>The format of the workshop combines short lectures, group discussion and hands‐on activities. Extensive notes and resources will be provided for further personal exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/interaction-design-masterclass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architecture: Just the Essentials</title>
		<link>http://maadmob.com.au/workshops/iaessentials_jboye</link>
		<comments>http://maadmob.com.au/workshops/iaessentials_jboye#comments</comments>
		<pubDate>Mon, 05 May 2008 00:36:13 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[Past]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[information architecture]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=103</guid>
		<description><![CDATA[This half-day workshop will cover the essential aspects of IA. No filler, no fluff, just pure IA]]></description>
			<content:encoded><![CDATA[<p>Information architecture may seem mysterious and tricky, but with knowledge of the essential elements, this aspect of your web project can be much easier. This half-day workshop will cover the essential aspects of IA. No filler, no fluff, just pure IA:</p>
<ul>
<li>How classification and categorisation work in our brain, and why it matters</li>
<li>How to identify potential organisation methods for your content</li>
<li>When organisation schemes such as geography, task, audience and subject work best (and tricks to make them work)</li>
<li>How to design an organisation scheme that works for your users</li>
<li>The best navigation approach for your content</li>
</ul>
<p>This won’t be a dry, theoretical workshop. We’ll talk, play some games and practice techniques. You’ll go away with a better understanding of the essentials of information architecture, techniques to use on your next project and a comprehensive list of resources for follow-up reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/iaessentials_jboye/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
