<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maadmob website &#187; strategy</title>
	<atom:link href="http://maadmob.com.au/category/strategy/feed" rel="self" type="application/rss+xml" />
	<link>http://maadmob.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 08 Dec 2011 22:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Doing a great job on the web</title>
		<link>http://maadmob.com.au/presentations/doing-a-great-job-on-the-web</link>
		<comments>http://maadmob.com.au/presentations/doing-a-great-job-on-the-web#comments</comments>
		<pubDate>Tue, 22 Jan 2008 01:20:10 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=95</guid>
		<description><![CDATA[This is a talk I gave at Murdoch Uni. I wasn't sure what to call it, but it basically covers principles of good website work - user research, good IA, great content, setting priorities and maintaining good work]]></description>
			<content:encoded><![CDATA[<p>This is a talk I gave at Murdoch Uni. I wasn&#8217;t sure what to call it, but it basically covers principles of good website work &#8211; user research, good IA, great content, setting priorities and maintaining good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/presentations/doing-a-great-job-on-the-web/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design Games for Gathering Customer Insights</title>
		<link>http://maadmob.com.au/presentations/design-games-for-gathering-customer-insights</link>
		<comments>http://maadmob.com.au/presentations/design-games-for-gathering-customer-insights#comments</comments>
		<pubDate>Sun, 14 Oct 2007 06:32:27 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/presentations/design-games-for-gathering-customer-insights</guid>
		<description><![CDATA[Design games are a fun, technology-neutral way of gathering design insights for your projects. In this presentation, Donna (Maurer) Spencer, an expert information architect, will show you how to take advantage of design games in many situations]]></description>
			<content:encoded><![CDATA[<p>Would you like your design team to collaborate better? Are you looking to gather more valuable insights from your focus groups and interviews?</p>
<p>Design games are a fun, technology-neutral way of gathering design insights for your projects. In this presentation, Donna (Maurer) Spencer, an expert information architect, will show you how to take advantage of design games in many situations, with all types of people, including:</p>
<ul>
<li><em>Design Your Ideal Page </em>and <em>Role Playing: </em>Facilitates the brainstorming of design concepts and ideas</li>
<li><em> Divide-the Dollar: </em>Prioritizes your site&#8217;s features</li>
<li> <em>Modified Card Sorting:</em> Helps you create content categories and terminology</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/presentations/design-games-for-gathering-customer-insights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing websites that work</title>
		<link>http://maadmob.com.au/presentations/websites_that_work</link>
		<comments>http://maadmob.com.au/presentations/websites_that_work#comments</comments>
		<pubDate>Mon, 21 Aug 2006 21:43:42 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[web process]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=18</guid>
		<description><![CDATA[This short presentation examines some of the non-technical needs to make a website project work - the right information, the right skills and adequate time.]]></description>
			<content:encoded><![CDATA[<p>This short presentation examines some of the non-technical needs to make a website project work &#8211; the right information, the right skills and adequate time.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/presentations/websites_that_work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

