<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maadmob website &#187; information architecture</title>
	<atom:link href="http://maadmob.com.au/category/information-architecture/feed" rel="self" type="application/rss+xml" />
	<link>http://maadmob.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 08 Dec 2011 22:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Information architecture: Theory and practice</title>
		<link>http://maadmob.com.au/workshops/information-architecture-theory-and-practice-2</link>
		<comments>http://maadmob.com.au/workshops/information-architecture-theory-and-practice-2#comments</comments>
		<pubDate>Tue, 22 Mar 2011 04:54:30 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=513</guid>
		<description><![CDATA[Information architecture is all about organising information and providing methods for people to find and use it, usually via navigation. It relates primarily to websites, web applications, intranets, file and document management systems. The workshop This full day workshop will provide you with a thorough overview and understanding of information architecture theory &#038; practice. It [...]]]></description>
			<content:encoded><![CDATA[<p>Information architecture is all about organising information and providing methods for people to find and use it, usually via navigation. It relates primarily to websites, web applications, intranets, file and document management systems.</p>
<h3>The workshop</h3>
<p>This full day workshop will provide you with a thorough overview and understanding of information architecture theory &#038; practice. It will cover a wide range of IA issues, including an understanding of how it fits into a project, fundamental skills &#038; knowledge required for IA work and current IA issues. It will be theoretical and practical and allow you to immediately apply ideas to your projects.</p>
<p>During the workshop, you’ll learn:</p>
<ul>
<li>What information architecture is and how it relates to other user experience disciplines</li>
<li>Core IA techniques – analysing content, conducting user research, card sorting and more</li>
<li>Core IA theories – classification, categorisation, metadata &#038; labelling</li>
<li>IA patterns – structures for different types of sites</li>
<li>Designing navigation &#038; page layouts</li>
<li>Putting it together in an IA project</li>
<li>Current issues in IA</li>
</ul>
<p>At the end of the workshop, you will understand:</p>
<ul>
<li>How to design sites that help users find what they want</li>
<li>What organisational scheme or schemes are best for your content</li>
<li>How to conduct user research that helps develop your information architecture</li>
<li>How to conduct a card sorting exercise</li>
<li>How core IA theories, such as metadata, classification, and categorisation affect your site’s success</li>
<li>How to conduct a content analysis and develop a solid IA structure</li>
<li>How to design effective navigation and page layouts</li>
</ul>
<p>The workshop will combine discussion, questions and hands-on activities. Extensive notes and resources will be provided for further personal exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/information-architecture-theory-and-practice-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information architecture</title>
		<link>http://maadmob.com.au/workshops/information-architecture-iasummit</link>
		<comments>http://maadmob.com.au/workshops/information-architecture-iasummit#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:43:36 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=337</guid>
		<description><![CDATA[Information architecture is all about organising information and providing methods for people to find and use it, usually via navigation. It relates primarily to websites, web applications, intranets, file and document management systems. The workshop This full day workshop will provide you with a thorough overview and understanding of information architecture theory &#38; practice. It [...]]]></description>
			<content:encoded><![CDATA[<p>Information architecture is all about organising information and providing methods for people to find and use it, usually via navigation. It relates primarily to websites, web applications, intranets, file and document management systems.</p>
<h3>The workshop</h3>
<p>This full day workshop will provide you with a thorough overview and understanding of information architecture theory &amp; practice. It will cover a wide range of IA issues, including an understanding of how it fits into a project, fundamental skills &amp; knowledge required for IA work and current IA issues. It will be theoretical and practical and allow you to immediately apply ideas to your projects.</p>
<p>During the workshop, you&#8217;ll learn:</p>
<ul>
<li>What information architecture is and how it relates to other user experience disciplines</li>
<li>Core IA techniques – analysing content, conducting user research, card sorting and more</li>
<li>Core IA theories – classification, categorisation, metadata &amp; labelling</li>
<li>IA patterns – structures for different types of sites</li>
<li>Designing navigation &amp; page layouts</li>
<li>Putting it together in an IA project</li>
<li>Current issues in IA</li>
</ul>
<p>At the end of the workshop, you will understand:</p>
<ul>
<li>how to design sites that help users find what they want</li>
<li>what organisational scheme or schemes are best for your content</li>
<li>how to conduct user research that helps develop your information architecture</li>
<li>how to conduct a card sorting exercise</li>
<li>how core IA theories, such as metadata, classification, and categorisation affect your site’s success</li>
<li>how to conduct a content analysis and develop a solid IA structure</li>
<li>how to design effective navigation and page layouts</li>
</ul>
<p>The workshop will combine discussion, questions and hands-on activities. Extensive notes and resources will be provided for further personal exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/information-architecture-iasummit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information architecture</title>
		<link>http://maadmob.com.au/workshops/information-architecture</link>
		<comments>http://maadmob.com.au/workshops/information-architecture#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:03:50 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=325</guid>
		<description><![CDATA[Information architecture is all about organising information and providing methods for people to find and use it, usually via navigation. It relates primarily to websites, web applications, intranets, file and document management systems. The workshop This full day workshop will provide you with a thorough overview and understanding of information architecture theory &#38; practice. It [...]]]></description>
			<content:encoded><![CDATA[<p>Information architecture is all about organising information and providing methods for people to find and use it, usually via navigation. It relates primarily to websites, web applications, intranets, file and document management systems.</p>
<h3>The workshop</h3>
<p>This full day workshop will provide you with a thorough overview and understanding of information architecture theory &amp; practice. It will cover a wide range of IA issues, including an understanding of how it fits into a project, fundamental skills &amp; knowledge required for IA work and current IA issues. It will be theoretical and practical and allow you to immediately apply ideas to your projects.</p>
<p>During the workshop, you&#8217;ll learn:</p>
<ul>
<li>What information architecture is and how it relates to other user experience disciplines</li>
<li>Core IA techniques – analysing content, conducting user research, card sorting and more</li>
<li>Core IA theories – classification, categorisation, metadata &amp; labelling</li>
<li>IA patterns – structures for different types of sites</li>
<li>Designing navigation &amp; page layouts</li>
<li>Putting it together in an IA project</li>
<li>Current issues in IA</li>
</ul>
<p>At the end of the workshop, you will understand:</p>
<ul>
<li>how to design sites that help users find what they want</li>
<li>what organisational scheme or schemes are best for your content</li>
<li>how to conduct user research that helps develop your information architecture</li>
<li>how to conduct a card sorting exercise</li>
<li>how core IA theories, such as metadata, classification, and categorisation affect your site’s success</li>
<li>how to conduct a content analysis and develop a solid IA structure</li>
<li>how to design effective navigation and page layouts</li>
</ul>
<p>The workshop will combine discussion, questions and hands-on activities. Extensive notes and resources will be provided for further personal exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/information-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information architecture</title>
		<link>http://maadmob.com.au/workshops/information-architecture-fss</link>
		<comments>http://maadmob.com.au/workshops/information-architecture-fss#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:37:59 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=332</guid>
		<description><![CDATA[Information architecture is all about organising information and providing methods for people to find and use it, usually via navigation. It relates primarily to websites, web applications, intranets, file and document management systems. The workshop This full day workshop will provide you with a thorough overview and understanding of information architecture theory &#38; practice. It [...]]]></description>
			<content:encoded><![CDATA[<p>Information architecture is all about organising information and providing methods for people to find and use it, usually via navigation. It relates primarily to websites, web applications, intranets, file and document management systems.</p>
<h3>The workshop</h3>
<p>This full day workshop will provide you with a thorough overview and understanding of information architecture theory &amp; practice. It will cover a wide range of IA issues, including an understanding of how it fits into a project, fundamental skills &amp; knowledge required for IA work and current IA issues. It will be theoretical and practical and allow you to immediately apply ideas to your projects.</p>
<p>During the workshop, you&#8217;ll learn:</p>
<ul>
<li>What information architecture is and how it relates to other user experience disciplines</li>
<li>Core IA techniques – analysing content, conducting user research, card sorting and more</li>
<li>Core IA theories – classification, categorisation, metadata &amp; labelling</li>
<li>IA patterns – structures for different types of sites</li>
<li>Designing navigation &amp; page layouts</li>
<li>Putting it together in an IA project</li>
<li>Current issues in IA</li>
</ul>
<p>At the end of the workshop, you will understand:</p>
<ul>
<li>how to design sites that help users find what they want</li>
<li>what organisational scheme or schemes are best for your content</li>
<li>how to conduct user research that helps develop your information architecture</li>
<li>how to conduct a card sorting exercise</li>
<li>how core IA theories, such as metadata, classification, and categorisation affect your site’s success</li>
<li>how to conduct a content analysis and develop a solid IA structure</li>
<li>how to design effective navigation and page layouts</li>
</ul>
<p>The workshop will combine discussion, questions and hands-on activities. Extensive notes and resources will be provided for further personal exploration.</p>
<h3>Who&#8217;s this workshop for?</h3>
<p>This workshop is most suited to people who have responsibility for large web sites, including information architects, product managers, website producers, communication managers, marketing managers, business analysts and graphic designers. It is also suited to people who are new to the field and would like to know more about information architecture work.</p>
<p>This workshop is taught will be at the level of an ‘advanced intro’, covering the basics and also allowing exploration of key challenges and issues. </p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/information-architecture-fss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to information architecture</title>
		<link>http://maadmob.com.au/presentations/introduction-to-information-architecture</link>
		<comments>http://maadmob.com.au/presentations/introduction-to-information-architecture#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:54:29 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=345</guid>
		<description><![CDATA[In this virtual seminar, you'll learn all about information architecture - what it is, why it's so important to do well and the major things to do and not to do.]]></description>
			<content:encoded><![CDATA[<p>This was a virtual seminar I presented for ASIS&amp;T in January 2011. There were some great questions, and I answered some on the <a href="http://practical-ia.com/">IA book website</a>.</p>
<p>In this virtual seminar, you&#8217;ll learn all about information architecture &#8211; what it is, why it&#8217;s so important to do well and the major things to do and not to do.</p>
<p>We&#8217;ll discuss:</p>
<ul>
<li>how people look for information and what they need to do with it when they find it</li>
<li>different ways you can organize information and when they are suitable</li>
<li>exactly how (processes) you can figure out the best ways to organize your content</li>
<li>the tricky issue of what to call things</li>
<li>other key IA tips</li>
</ul>
<p>It&#8217;s all based on Donna&#8217;s experience designing information architecture, navigation and content for a wide range of information systems (usually big ones) such as government and corporate websites, intranets and document management systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/presentations/introduction-to-information-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information architecture</title>
		<link>http://maadmob.com.au/workshops/information-architecture-uxaust</link>
		<comments>http://maadmob.com.au/workshops/information-architecture-uxaust#comments</comments>
		<pubDate>Sun, 22 Nov 2009 09:26:09 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=319</guid>
		<description><![CDATA[Information architecture is all about organising information and providing methods for people to find and use it, usually via navigation. It relates primarily to websites, web applications, intranets, file and document management systems. The workshop This full day workshop will provide you with a thorough overview and understanding of information architecture theory &#38; practice. It [...]]]></description>
			<content:encoded><![CDATA[<p>Information architecture is all about organising information and providing methods for people to find and use it, usually via navigation. It relates primarily to websites, web applications, intranets, file and document management systems.</p>
<h3>The workshop</h3>
<p>This full day workshop will provide you with a thorough overview and understanding of information architecture theory &amp; practice. It will cover a wide range of IA issues, including an understanding of how it fits into a project, fundamental skills &amp; knowledge required for IA work and current IA issues. It will be theoretical and practical and allow you to immediately apply ideas to your projects.</p>
<p>During the workshop, you&#8217;ll learn:</p>
<ul>
<li>What information architecture is and how it relates to other user experience disciplines</li>
<li>Core IA techniques – analysing content, conducting user research, card sorting and more</li>
<li>Core IA theories – classification, categorisation, metadata &amp; labelling</li>
<li>IA patterns – structures for different types of sites</li>
<li>Designing navigation &amp; page layouts</li>
<li>Putting it together in an IA project</li>
<li>Current issues in IA</li>
</ul>
<p>At the end of the workshop, you will understand:</p>
<ul>
<li>how to design sites that help users find what they want</li>
<li>what organisational scheme or schemes are best for your content</li>
<li>how to conduct user research that helps develop your information architecture</li>
<li>how to conduct a card sorting exercise</li>
<li>how core IA theories, such as metadata, classification, and categorisation affect your site’s success</li>
<li>how to conduct a content analysis and develop a solid IA structure</li>
<li>how to design effective navigation and page layouts</li>
</ul>
<p>The workshop will combine discussion, questions and hands-on activities. Extensive notes and resources will be provided for further personal exploration.</p>
<h3>Who&#8217;s this workshop for?</h3>
<p>This workshop is most suited to people who have responsibility for large web sites, including information architects, product managers, website producers, communication managers, marketing managers, business analysts and graphic designers. It is also suited to people who are new to the field and would like to know more about information architecture work.</p>
<p>This workshop is taught will be at the level of an ‘advanced intro’, covering the basics and also allowing exploration of key challenges and issues. </p>
<h3>When &amp; where</h3>
<p>This workshop will be presented in three locations:</p>
<ul>
<li>22 November 2010: Canberra, Hotel Realm</li>
<li>23 November 2010: Sydney, The Portside Centre</li>
<li>25 November 2010: Brisbane, The Sebel Suites Brisbane</li>
</ul>
<p>All workshops run 9am-5.30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/information-architecture-uxaust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organisation schemes for web content</title>
		<link>http://maadmob.com.au/presentations/organisation-schemes-for-web-content</link>
		<comments>http://maadmob.com.au/presentations/organisation-schemes-for-web-content#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:03:25 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=349</guid>
		<description><![CDATA[This is a preview for a virtual seminar I presented for UIE on organisation schemes for web content. It&#8217;s only about 5 minutes, and has slides and audio.]]></description>
			<content:encoded><![CDATA[<p>This is a preview for a virtual seminar I presented for <a href="http://uie.com">UIE</a> on organisation schemes for web content. It&#8217;s only about 5 minutes, and has slides and audio.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/presentations/organisation-schemes-for-web-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for people</title>
		<link>http://maadmob.com.au/workshops/designing-for-people-optimal-usability</link>
		<comments>http://maadmob.com.au/workshops/designing-for-people-optimal-usability#comments</comments>
		<pubDate>Tue, 26 May 2009 10:11:22 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[User research]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=275</guid>
		<description><![CDATA[This full-day workshop teaches a set of fundamental principles about humans, useful for all types of design work &#8211; information architecture, interaction design, visual design and even industrial design. In the workshop we’ll look at: How our visual system works Visual and cognitive attention, and how to grab them Limitations of memory and how it [...]]]></description>
			<content:encoded><![CDATA[<p>This full-day workshop teaches a set of fundamental principles about humans, useful for all types of design work &#8211; information architecture, interaction design, visual design and even industrial design.</p>
<p>In the workshop we’ll look at:</p>
<ul>
<li>How our visual system works</li>
<li>Visual and cognitive attention, and how to grab them</li>
<li>Limitations of memory and how it affects our designs</li>
<li>Types of errors that people will make, why they make them, and how we can design for them</li>
<li>How people make decisions, and how we can design for more informed decisions</li>
<li>Socialness and how to design social interfaces</li>
<li>Learning about people via user research</li>
<li>Checking what we’ve designed to make sure it works (usability testing)</li>
</ul>
<p>This will be a very practical workshop. To learn about the human attributes we’ll play games, look at fun examples of human behaviour, discuss the implications for design and sketch example interfaces. For user research and usability testing, we’ll discuss the principles and run a mini research session and usability test. You’ll leave with tons of practical skills to use on your next project.</p>
<p>You’ll also leave with a detailed workshop booklet, containing slides, additional explanation and follow-up reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/designing-for-people-optimal-usability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information architecture: Theory &amp; practice</title>
		<link>http://maadmob.com.au/workshops/information-architecture-optimal-usability</link>
		<comments>http://maadmob.com.au/workshops/information-architecture-optimal-usability#comments</comments>
		<pubDate>Mon, 25 May 2009 10:05:35 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=272</guid>
		<description><![CDATA[This full day workshop will provide you with a thorough overview and understanding of information architecture theory &#038; practice. It will cover a wide range of IA issues, including an understanding of how it fits into a project, fundamental skills &#038; knowledge required for IA work and current IA issues. It will be theoretical and [...]]]></description>
			<content:encoded><![CDATA[<p>This full day workshop will provide you with a thorough overview and understanding of information architecture theory &#038; practice. It will cover a wide range of IA issues, including an understanding of how it fits into a project, fundamental skills &#038; knowledge required for IA work and current IA issues. It will be theoretical and practical and allow you to immediately apply ideas to your projects.</p>
<p>This workshop will cover:</p>
<ul>
<li>What information architecture is and how it relates to other user experience disciplines</li>
<li>Core IA techniques &#8211; analysing content, conducting user research, card sorting and more</li>
<li>Core IA theories &#8211; classification, categorisation, metadata &#038; labelling</li>
<li>IA patterns &#8211; structures for different types of sites</li>
<li>Designing navigation &#038; page layouts</li>
<li>Putting it together in an IA project</li>
<li>Current issues in IA</li>
</ul>
<p>The workshop will be at the level of an ‘advanced intro’, covering the basics and also allowing exploration of key challenges and issues. The format is a combination of short lectures, group discussion and hands-on activities. Extensive notes and resources will be provided for further personal exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/information-architecture-optimal-usability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information architecture: Just the essentials</title>
		<link>http://maadmob.com.au/workshops/ux-lx</link>
		<comments>http://maadmob.com.au/workshops/ux-lx#comments</comments>
		<pubDate>Tue, 12 May 2009 01:53:45 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://maadmob.com.au/?p=248</guid>
		<description><![CDATA[This half-day workshop will cover the essential aspects of Information Architecture. No filler, no fluff, just pure IA: How classification and categorisation work in our brain, and why it matters How to identify potential organisation methods for your content When organisation schemes such as geography, task, audience and subject work best (and tricks to make [...]]]></description>
			<content:encoded><![CDATA[<p>This half-day workshop will cover the essential aspects of Information Architecture. No filler, no fluff, just pure IA:</p>
<ul>
<li>How classification and categorisation work in our brain, and why it matters</li>
<li>How to identify potential organisation methods for your content</li>
<li>When organisation schemes such as geography, task, audience and subject work best (and tricks to make them work)</li>
<li>How to design an organisation scheme that works for your users</li>
<li>The best navigation approach for your content</li>
</ul>
<p>This won’t be a dry, theoretical workshop. We’ll talk and play some games. You’ll go away with a better understanding of the essentials of information architecture, techniques to use on your next project and a comprehensive list of resources for follow-up reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://maadmob.com.au/workshops/ux-lx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

